Best Of The Best“Best Of The Best” are companies that have achieved the first ranking in their industry.
The 2011 study covers 676 companies within 22 industries, increasing the scope from 551 companies within 21 industries in the 2010 study.
| Company | Industry |
|---|---|
| Ca Mau Trading JSC | Goods Trading |
| Pomina Steel Corporation | Manufacturing |
| Phat Dat Real Estate Development Corporation | Construction - real estate |
| Petro Viet Nam Transportation Corporation | Transportation |
| Tien Len Steel Corporation JSC | Construction materials |
| Vimedimex Medi - Pharma JSC | Chemistry |
| Petro Vietnam Low Pressure Gas Distribution JSC | Natural Resources |
| Gentraco Feed JSC | Animal Husbandry |
| An Giang Coffee JSC | Food Processing |
| Agribank Securities JSC | Financial Services |
| Thai Hoa Viet Nam Group JSC | Farming |
| Phu Nhuan Jewelry JSC | Consumer Goods Production |
| Sai Gon Cable Corporation | Electrical Telecommunication |
| Cat Loi JSC | Printing - Publishing |
| PetroVietnam Power Services JSC | Other services |
| Binh Minh Plastics JSC | Manufacture of plastic, rubber and paper products |
| Electronics Communications Technology Investment Development Corporation | Software - IT |
| One Corporation | Post - Telecommunications |
| TMT Automobile JSC | Automotive |
| Dai Chau JSC | Furniture - Wood Processing |
| Gia Lai Culture - Tourism JSC | Tourism - Hospitality |
| Thanh Cong Textile Garment Investment Trading JSC | Garment & Footwear |
Get this comprehensive report, containing:
- 2011 Best of the Best. 2011 All Winners. All Stars, Rising Stars and Newcomers.
- The Management Practices that make them Great.
- Practical Suggestions to raise labour productivity standards
All Stars: Companies which have achieved the first ranking in their sub-industry for two consecutive years, and still managed to increase year-over-year productivity
Rising Stars: Companies which have achieved the first ranking in their industry/sub-industry this year, overcoming peers last year.